1969 MG C 2,9 R6 COUPE
| Body Style: | Coupe |
| Transmission: | Manuel |
| Engine: | 2,9 R6 |
| Exterior Color: | Off White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | BMC69CCD1U82766 |
View Details
Price :
KR. 142.000
1930 BUICK 30-58 DOCTOR COUPE
| Body Style: | Coupe |
| Transmission: | Manuel |
| Engine: | 6 cyl |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | 2432531 |
View Details
Price :
KR. 149.000
1972 HONDA CB 350
| Body Style: | MC |
| Transmission: | Manuel |
| Engine: | 350 ccm |
| MPG: | City / Highway |
View Details
1973 NSU RO 80 WANKEL
| Body Style: | Sedan |
| Transmission: | Automatic |
| Engine: | WANKEL 497,5 x 2 - to-rotor |
| Exterior Color: | Yellov |
| Interior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | 0831002820 |
View Details
Price :
KR. 69.000
1954 TRIUMPH TIGER T100 m/ Bender sidevogn
| Body Style: | MC |
| Transmission: | Manuel |
| Engine: | 500 ccm |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 55962 |
View Details
Price :
KR. 49.000
2000 MINI COOPER 1275 - på DK plader
| Body Style: | Sedan |
| Transmission: | Manuel |
| Engine: | 1275 ccm |
| Exterior Color: | Black |
| Interior Color: | Creme |
| MPG: | City / Highway |
| VIN Number: | SAXXNWAZRXD173306 |
View Details
Price :
KR. 199.000
1970 VW 113 BOBBEL 1300
| Body Style: | Sedan |
| Transmission: | Manuel |
| Engine: | 1300 |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | 1102543645 |
View Details
Price :
KR. 39.900
2001 JAGUAR XKR 4,0 V8 SUPER CHARGED CONVERTIBLE
| Body Style: | Cabriolet |
| Transmission: | Automatic |
| Engine: | 4,0 v8 SUPER CHARGED |
| MPG: | City / Highway |
| VIN Number: | SAJDA42B31PA20213 |
View Details
2006 MINI COOPER CABRIOLET 1,6 116 HK
| Body Style: | Cabriolet |
| Transmission: | Manuel |
| Engine: | 1,6 116 hk |
| Exterior Color: | Silver metallic |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | WMWRF31030TL49669 |
View Details
Price :
KR. 69.000
1923 CITROEN B2 TORPEDO CABRIOLET
| Body Style: | Cabriolet |
| Engine: | 1,5 |
| Exterior Color: | Yellov |
| Interior Color: | creme/brown |
| MPG: | City / Highway |
| VIN Number: | 19010 |
View Details
Price :
KR. 109.000
